<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Denver Homes For Sale, Denver Neighborhoods, Denver Real Estate, MLS Search</title>
	<link>http://debgoetz.com</link>
	<description>Deb Goetz &#38; Weichert, Realtors® -- Where Real Estate is 2nd Nature</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:53:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="Best Agent Blogs/3.0" -->

	<item>
		<title>Cool New App for Taking Inventory of Your Home!</title>
		<description><![CDATA[Not for an iPhone or an iPad! (though there are probably some freebie apps for those devices too!) While reading my Realtor Magazine, published by the National Association of Realtors, I came across this great free download application for taking inventory of your home. It runs on a PC or a Mac, yeah! I am [...]]]></description>
		<link>http://debgoetz.com/cool-new-app-for-taking-inventory-of-your-home/</link>
			</item>
	<item>
		<title>Denver&#8217;s Old House Society Announces Date &amp; Location of 2011 Old House Fair!</title>
		<description><![CDATA[http://www.DenversOldHouseSociety.org IMMEDIATE RELEASE Contact: Elizabeth Wheeler, 303-916-4359 historicgenie@aol.com Denver’s Old House Society Announces Date and Location of 2011 Old House Fair DENVER, Colo. (Aug. 4) – Denver’s Old House Society announces today that the 2011 Old House Fair will be held Saturday, Feb. 5, 2011, at the Tivoli. Specifically for owners of houses at least [...]]]></description>
		<link>http://debgoetz.com/denvers-old-house-society-announces-date-location-of-2011-old-house-fair/</link>
			</item>
	<item>
		<title>Richthofen Castle is For Sale!</title>
		<description><![CDATA[Check out my post on my Montclair blog for more information! http://montclairdenver.com/]]></description>
		<link>http://debgoetz.com/richthofen-castle-is-for-sale/</link>
			</item>
	<item>
		<title>Public figures: Where Colorado Stands in the Census</title>
		<description><![CDATA[Check out some interesting Colorado census stats! Click here! Source: The Denver Post, Burt Hubbard Deb Goetz, Keller Williams &#8211; Denver Central Realtor®, GREEN Homebuyer&#8217;s Click Here! Homeseller&#8217;s Click Here! Search All Denver Properties! If you want more info on any Denver property, call or text me @ 720-628-9502! Thank you! ~~~]]></description>
		<link>http://debgoetz.com/public-figures-where-colorado-stands-in-the-census/</link>
			</item>
	<item>
		<title>Million-dollar Homes Show Life; Most Sales Still Below $300,000</title>
		<description><![CDATA[The market for million-dollar plus homes in the Denver area perked up in June, with closings rising 19% and price discounts falling.  However, during the first half of the year, the “sweet spot’ for home sales remains homes priced from $100,000 to $300,000, which accounted for 61% of all sale in the eight-county area.  “In [...]]]></description>
		<link>http://debgoetz.com/million-dollar-homes-show-life-most-sales-still-below-300000/</link>
			</item>
	<item>
		<title>Factory-built Homes Gaining Acceptance</title>
		<description><![CDATA[Yes, it&#8217;s true&#8211; the perspective by consumers about factor-built homes are changing. Not only for the reasons that are touched on  in this article below but because they are the most sustainable, greenest, environmentally friendly and people friendly home one can build. Check out this local Colorado modular home builder. http://www.northstar-homes.com/ You will see photos [...]]]></description>
		<link>http://debgoetz.com/factory-built-homes-gaining-acceptance/</link>
			</item>
	<item>
		<title>Denver is &#8216;most improved&#8217; U.S. housing market, Businessweek says</title>
		<description><![CDATA[Denver Business Journal &#8211; By Mark Harden Denver is the &#8220;most improved U.S. housing market,&#8221; according to a new report from Bloomerg Businessweek. &#8220;In Denver, the economy and employment slowed just as other areas did during the recession, but things appear to be moving in the right direction this year,&#8221; the report says. It says [...]]]></description>
		<link>http://debgoetz.com/denver-is-most-improved-u-s-housing-market-businessweek-says/</link>
			</item>
	<item>
		<title>New Price on a Gorgeous Highlands Craftsman!</title>
		<description><![CDATA[New price at $489,900! Check-out the link, click here! Deb Goetz, Keller Williams &#8211; Denver Central Realtor®, GREEN Homebuyer&#8217;s Click Here! Homeseller&#8217;s Click Here! Search All Denver Properties! If you want more info on any Denver property, call or text me @ 720-628-9502! Thank you! ~~~]]></description>
		<link>http://debgoetz.com/new-price-on-a-gorgeous-highlands-craftsman/</link>
			</item>
	<item>
		<title>1775 Quince St., Denver / UNDER CONTRACT TODAY, 4/28!</title>
		<description><![CDATA[I knew this one would go before the tax credit expired, it was only a matter of time! Right down to the wire! Check out the virtual tour/link down and to the right! I am so happy for my client! Deb Goetz, Keller Williams &#8211; Denver Central Realtor®, GREEN Homebuyer&#8217;s Click Here! Homeseller&#8217;s Click Here! [...]]]></description>
		<link>http://debgoetz.com/1775-quince-st-denver-under-contract-today-428/</link>
			</item>
	<item>
		<title>2902 E. 115th Ave., Thornton / UNDER CONTRACT on 4/25!</title>
		<description><![CDATA[Yes! It&#8217;s gone! Tough market up in Thornton but my client/seller hung in there and we got it done! See the virtual tour/link down and to the right! Congratulations to my client!  Deb Goetz, Keller Williams &#8211; Denver Central Realtor®, GREEN Homebuyer&#8217;s Click Here! Homeseller&#8217;s Click Here! Search All Denver Properties! If you want more [...]]]></description>
		<link>http://debgoetz.com/2902-e-115th-ave-thornton-under-contract/</link>
			</item>
</channel>
</rss>
